Referenzen
| Standort | Bahrenhof - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | REpower 3.XM |
| Leistung/Anlage (kW) | 3300 |
| Park-Leistung (MW) | 9,90 |
| Inbetriebnahme | Okt 09 |
| Standort | Barlt |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Vestas V 39 |
| Leistung/Anlage (kW) | 500 |
| Park-Leistung (MW) | 0,50 |
| Inbetriebnahme | Dez 93 |
| Standort | Barslund |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 7 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 4,20 |
| Inbetriebnahme | Jun 95 |
| Standort | Beseritz |
|---|---|
| Region | Mecklenburg-Vorpommern |
| Anzahl | 4 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Dez 03 |
| Standort | Beseritz Erweiterung |
|---|---|
| Region | Mecklenburg-Vorpommern |
| Anzahl | 3 |
| Anlagentyp | Enercon E70 |
| Leistung/Anlage (kW) | 2300 |
| Park-Leistung (MW) | 6,90 |
| Inbetriebnahme | Feb 08 / Mrz 08 |
| Standort | Blindow-Dauer |
|---|---|
| Region | Brandenburg |
| Anzahl | 1 |
| Anlagentyp | BWU 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Jul 99 |
| Standort | Boldeckerland |
|---|---|
| Region | Niedersachsen |
| Anzahl | 1 |
| Anlagentyp | Vestas V 80 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 2,00 |
| Inbetriebnahme | Mai 03 |
| Standort | Breydin |
|---|---|
| Region | Brandenburg |
| Anzahl | 10 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 15,00 |
| Inbetriebnahme | Dez 04 |
| Standort | Brunsbüttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | AN 600/150-44 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Jan 97 (repowered 2010) |
| Standort | Brunsbüttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 8 |
| Anlagentyp | AN Bonus |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 4,80 |
| Inbetriebnahme | Jan 97 (repowered 2010) |
| Standort | Brunsbüttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | AN Bonus |
| Leistung/Anlage (kW) | 450 |
| Park-Leistung (MW) | 0,45 |
| Inbetriebnahme | Dez 96 (repowered 2010) |
| Standort | Brunsbüttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Vestas V-44 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Dez 96 (repowered 2010) |
| Standort | Brunsbüttel - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 18 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 36,00 |
| Inbetriebnahme | Okt 10 - Jan 11 |
| Standort | Büttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 5 |
| Anlagentyp | REpower 5M |
| Leistung/Anlage (kW) | 5000 |
| Park-Leistung (MW) | 25,00 |
| Inbetriebnahme | Dez 07 |
| Standort | Coppanz |
|---|---|
| Region | Thüringen |
| Anzahl | 8 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 12,00 |
| Inbetriebnahme | Aug 02 |
| Standort | Dieksanderkoog |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 2 |
| Anlagentyp | Enercon E-40 |
| Leistung/Anlage (kW) | 400 |
| Park-Leistung (MW) | 0,80 |
| Inbetriebnahme | Mrz 97 |
| Standort | Edemannswisch |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 2 |
| Anlagentyp | Jacobs 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Jun 99 |
| Standort | Eimersleben |
|---|---|
| Region | Sachsen-Anhalt |
| Anzahl | 2 |
| Anlagentyp | REpower MM82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 4,00 |
| Inbetriebnahme | Jul 06 |
| Standort | Eixen |
|---|---|
| Region | Mecklenburg-Vorpommern |
| Anzahl | 9 |
| Anlagentyp | Enercon E70 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 18,00 |
| Inbetriebnahme | Dez 06 |
| Standort | Elpersbüttel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Jul 94 |
| Standort | Falkenhagen |
|---|---|
| Region | Brandenburg |
| Anzahl | 7 |
| Anlagentyp | NEG MICON 600/48 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 4,20 |
| Inbetriebnahme | Okt 99 |
| Standort | Falkenwalde |
|---|---|
| Region | Brandenburg |
| Anzahl | 8 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 12,00 |
| Inbetriebnahme | Dez 04 |
| Standort | Frehne Nord |
|---|---|
| Region | Brandenburg |
| Anzahl | 6 |
| Anlagentyp | REpower 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 3,60 |
| Inbetriebnahme | Okt 01 |
| Standort | Frehne West |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Dez 02 |
| Standort | Friedrichskoog - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Mai 10 |
| Standort | Galmsbüll |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 6 |
| Anlagentyp | WTN 200/26 |
| Leistung/Anlage (kW) | 200 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Jun 92 |
| Standort | Geschendorf |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | NEG MICON 1000/60 |
| Leistung/Anlage (kW) | 1000 |
| Park-Leistung (MW) | 1,00 |
| Inbetriebnahme | Jan 01 |
| Standort | Gollmitz |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 4,50 |
| Inbetriebnahme | Jun 02 |
| Standort | Görike - Söllenthin |
|---|---|
| Region | Brandenburg |
| Anzahl | 8 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 12,00 |
| Inbetriebnahme | Dez 02 |
| Standort | Görne |
|---|---|
| Region | Brandenburg |
| Anzahl | 1 |
| Anlagentyp | Vestas V-44 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Jun 96 |
| Standort | Grömitz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 7 |
| Anlagentyp | Jacobs MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 10,50 |
| Inbetriebnahme | Dez 01 |
| Standort | Grömitz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 14 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 21,00 |
| Inbetriebnahme | Nov 00 |
| Standort | Groß Pinnow |
|---|---|
| Region | Brandenburg |
| Anzahl | 17 |
| Anlagentyp | REpower MM82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 34,00 |
| Inbetriebnahme | Mär 2009 |
| Standort | Groß Warnow |
|---|---|
| Region | Brandenburg |
| Anzahl | 5 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 7,50 |
| Inbetriebnahme | Dez 06 |
| Standort | Groß Warnow Erweiterung |
|---|---|
| Region | Brandenburg |
| Anzahl | 2 |
| Anlagentyp | Fuhrländer FL77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Dez 07 |
| Standort | Großberndten |
|---|---|
| Region | Thüringen |
| Anzahl | 10 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 15,00 |
| Inbetriebnahme | Dez 03 |
| Standort | Großenmarpe |
|---|---|
| Region | Nordrhein-Westfalen |
| Anzahl | 4 |
| Anlagentyp | Enercon E53 |
| Leistung/Anlage (kW) | 800 |
| Park-Leistung (MW) | 3,20 |
| Inbetriebnahme | Nov 09 |
| Standort | Großvargula |
|---|---|
| Region | Thüringen |
| Anzahl | 16 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 24,00 |
| Inbetriebnahme | Nov 01 - Jul 02 |
| Standort | Gütersloh |
|---|---|
| Region | Nordrhein-Westfalen |
| Anzahl | 1 |
| Anlagentyp | Nordex S77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Jun 09 |
| Standort | Handewitt |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 18 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 10,80 |
| Inbetriebnahme | Dez 96 |
| Standort | Havetoft - Klappholz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Nov 04 |
| Standort | Havetoft - Klappholz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 4 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Dez 02 |
| Standort | Havetoft - Klappholz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 2 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Feb 03 |
| Standort | Havighorst |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 6 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 9,00 |
| Inbetriebnahme | Dez 02 |
| Standort | Heckelberg |
|---|---|
| Region | Brandenburg |
| Anzahl | 8 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 12,00 |
| Inbetriebnahme | Jul 05 |
| Standort | Heinersdorf |
|---|---|
| Region | Brandenburg |
| Anzahl | 4 |
| Anlagentyp | Vensys 77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Mrz 08 |
| Standort | Hemme-Süd |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 8 |
| Anlagentyp | Jacobs 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 4,80 |
| Inbetriebnahme | Dez 01 |
| Standort | Hemmerfeld |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Vestas V52 |
| Leistung/Anlage (kW) | 850 |
| Park-Leistung (MW) | 2,55 |
| Inbetriebnahme | Dez 01 |
| Standort | Husum |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | REpower 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Aug 02 |
| Standort | Jatzke |
|---|---|
| Region | Mecklenburg-Vorpommern |
| Anzahl | 7 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 10,50 |
| Inbetriebnahme | Dez 03 |
| Standort | Kaiser-Wilhelm-Koog |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Jacobs MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Dez 98 |
| Standort | Kaiser-Wilhelm-Koog |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | REpower MM82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 2,00 |
| Inbetriebnahme | Jul 03 |
| Standort | Kantow |
|---|---|
| Region | Brandenburg |
| Anzahl | 10 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 15,00 |
| Inbetriebnahme | Dez 03 |
| Standort | Kattrepel |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Nordex N 54 |
| Leistung/Anlage (kW) | 1000 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Jan 97 |
| Standort | Klappholz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Nov 04 |
| Standort | Kleihof - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 2,00 |
| Inbetriebnahme | Mai 07 |
| Standort | Kleihof - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 3000 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Mai 07 |
| Standort | Köhn |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Jun 95 |
| Standort | Köhnholz |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Mrz 95 |
| Standort | KpK süd |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | AN Bonus |
| Leistung/Anlage (kW) | 450 |
| Park-Leistung (MW) | 1,35 |
| Inbetriebnahme | Nov 94 |
| Standort | Kränzlin |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Jul 97 |
| Standort | Kribbe |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 4,50 |
| Inbetriebnahme | Dez 03 |
| Standort | Kribbe II |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 4,50 |
| Inbetriebnahme | Dez 04 / Jan 05 |
| Standort | Kronprinzenkoog |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Okt 96 |
| Standort | Lensahn |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Jacobs MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Aug 01 |
| Standort | Lichterfelde |
|---|---|
| Region | Brandenburg |
| Anzahl | 1 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 1,50 |
| Inbetriebnahme | Jul 03 |
| Standort | Lindenberg |
|---|---|
| Region | Brandenburg |
| Anzahl | 15 |
| Anlagentyp | BWU 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 9,00 |
| Inbetriebnahme | Mrz 00 |
| Standort | Lindenberg |
|---|---|
| Region | Brandenburg |
| Anzahl | 2 |
| Anlagentyp | BWU 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Dez 01 |
| Standort | Lindenberg |
|---|---|
| Region | Brandenburg |
| Anzahl | 4 |
| Anlagentyp | NEG MICON 750/48 |
| Leistung/Anlage (kW) | 750 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Nov 99 |
| Standort | Marienkoog - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 7 |
| Anlagentyp | Siemens SWT 3.6 |
| Leistung/Anlage (kW) | 3600 |
| Park-Leistung (MW) | 25,20 |
| Inbetriebnahme | Dez 06 |
| Standort | Märkisch-Linden |
|---|---|
| Region | Brandenburg |
| Anzahl | 20 |
| Anlagentyp | Fuhrländer FL77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 30,00 |
| Inbetriebnahme | Jul 08 / Jan 09 |
| Standort | Martinroda |
|---|---|
| Region | Thüringen |
| Anzahl | 2 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Apr 98 |
| Standort | Mildenberg |
|---|---|
| Region | Brandenburg |
| Anzahl | 4 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 2,40 |
| Inbetriebnahme | Feb 98 |
| Standort | Milow |
|---|---|
| Region | Brandenburg |
| Anzahl | 12 |
| Anlagentyp | BWU 1000/57 |
| Leistung/Anlage (kW) | 1000 |
| Park-Leistung (MW) | 12,00 |
| Inbetriebnahme | Jul 99 |
| Standort | Mürow |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower 1000/57 |
| Leistung/Anlage (kW) | 1000 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Sep 02 |
| Standort | Neuengörs |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 6 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 9,00 |
| Inbetriebnahme | Dez 01 |
| Standort | Neufelderkoog |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 4 |
| Anlagentyp | AN Bonus |
| Leistung/Anlage (kW) | 500 |
| Park-Leistung (MW) | 2,00 |
| Inbetriebnahme | Dez 96 |
| Standort | Niewitz - Duben |
|---|---|
| Region | Brandenburg |
| Anzahl | 19 |
| Anlagentyp | REpower MD70 / 77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 28,50 |
| Inbetriebnahme | Dez 02 |
| Standort | Norderhof - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 7 |
| Anlagentyp | Siemens SWT 2.3 |
| Leistung/Anlage (kW) | 2300 |
| Park-Leistung (MW) | 16,10 |
| Inbetriebnahme | Mai 07 |
| Standort | Oederquart Erweiterung |
|---|---|
| Region | Niedersachsen |
| Anzahl | 2 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 3,00 |
| Inbetriebnahme | Mai 02 |
| Standort | Premslin |
|---|---|
| Region | Brandenburg |
| Anzahl | 12 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 18,00 |
| Inbetriebnahme | Mrz 04 |
| Standort | Premslin Erweiterung |
|---|---|
| Region | Brandenburg |
| Anzahl | 5 |
| Anlagentyp | REpower MM92 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 10,00 |
| Inbetriebnahme | Dez 09 |
| Standort | Pröttlin |
|---|---|
| Region | Brandenburg |
| Anzahl | 10 |
| Anlagentyp | REpower MM82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 20,00 |
| Inbetriebnahme | Aug 07 |
| Standort | Pröttlin Erweiterung |
|---|---|
| Region | Brandenburg |
| Anzahl | 2 |
| Anlagentyp | REpower MM92 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 4,00 |
| Inbetriebnahme | Aug 09 |
| Standort | Quitzow |
|---|---|
| Region | Brandenburg |
| Anzahl | 12 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 24,00 |
| Inbetriebnahme | Jan 09 |
| Standort | Ressen |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Apr 98 |
| Standort | Rüdersdorf |
|---|---|
| Region | Brandenburg |
| Anzahl | 2 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Okt 96 |
| Standort | Rüdersdorf |
|---|---|
| Region | Brandenburg |
| Anzahl | 1 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Apr 97 |
| Standort | Sachsenbande |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | WTN 200/26 |
| Leistung/Anlage (kW) | 200 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Dez 91 |
| Standort | Schnarup-Thumby |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Jan 94 |
| Standort | Schnarup-Thumby |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 1 |
| Anlagentyp | Nordtank NT 150 |
| Leistung/Anlage (kW) | 150 |
| Park-Leistung (MW) | 0,15 |
| Inbetriebnahme | Dez 91 |
| Standort | Schobüll |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 3 |
| Anlagentyp | Tacke TW 600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Sep 94 |
| Standort | Schobüll-Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 4 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 8,00 |
| Inbetriebnahme | Feb 09 |
| Standort | Schönermark |
|---|---|
| Region | Brandenburg |
| Anzahl | 7 |
| Anlagentyp | BWU 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 4,20 |
| Inbetriebnahme | Dez 00 |
| Standort | Schrepkow-Kletzke |
|---|---|
| Region | Brandenburg |
| Anzahl | 2 |
| Anlagentyp | Vestas V52 |
| Leistung/Anlage (kW) | 850 |
| Park-Leistung (MW) | 1,70 |
| Inbetriebnahme | Sep 04 |
| Standort | Schrepkow-Kletzke |
|---|---|
| Region | Brandenburg |
| Anzahl | 6 |
| Anlagentyp | Vestas V52 |
| Leistung/Anlage (kW) | 850 |
| Park-Leistung (MW) | 5,10 |
| Inbetriebnahme | Okt 05 / Nov 05 |
| Standort | Sillerup |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 12 |
| Anlagentyp | Micon M 1500/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 7,20 |
| Inbetriebnahme | Dez 94 |
| Standort | St. Michaelisdonn |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 2 |
| Anlagentyp | Vestas V-44 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Jul 98 |
| Standort | Suederdeich |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 4 |
| Anlagentyp | Vestas V-47 |
| Leistung/Anlage (kW) | 660 |
| Park-Leistung (MW) | 2,64 |
| Inbetriebnahme | Feb 99 |
| Standort | Swarzewo |
|---|---|
| Region | Polen |
| Anzahl | 2 |
| Anlagentyp | Tacke TW 600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,20 |
| Inbetriebnahme | Jul 97 |
| Standort | Ulmenhof - Repowering |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 2 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 4,00 |
| Inbetriebnahme | Mai 07 |
| Standort | Waidhaus |
|---|---|
| Region | Bayern |
| Anzahl | 2 |
| Anlagentyp | AN Bonus A62 |
| Leistung/Anlage (kW) | 1300 |
| Park-Leistung (MW) | 2,60 |
| Inbetriebnahme | Nov 00 |
| Standort | Werder Zinndorf |
|---|---|
| Region | Brandenburg |
| Anzahl | 15 |
| Anlagentyp | Enercon E82 |
| Leistung/Anlage (kW) | 2000 |
| Park-Leistung (MW) | 30,00 |
| Inbetriebnahme | Mai 2009 |
| Standort | Wernikow |
|---|---|
| Region | Brandenburg |
| Anzahl | 19 |
| Anlagentyp | BWU 48/600 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 11,40 |
| Inbetriebnahme | Jul 01 |
| Standort | Westerau |
|---|---|
| Region | Schleswig-Holstein |
| Anzahl | 6 |
| Anlagentyp | HSW 1000/57 |
| Leistung/Anlage (kW) | 1000 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Sep 98 |
| Standort | Wetterdeich |
|---|---|
| Region | Niedersachsen |
| Anzahl | 3 |
| Anlagentyp | Vestas V-44 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 1,80 |
| Inbetriebnahme | Mai 97 |
| Standort | Wetzdorf |
|---|---|
| Region | Thüringen |
| Anzahl | 14 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 21,00 |
| Inbetriebnahme | Dez 03 |
| Standort | Winsen Pattensen |
|---|---|
| Region | Niedersachsen |
| Anzahl | 1 |
| Anlagentyp | BWU 600/43 |
| Leistung/Anlage (kW) | 600 |
| Park-Leistung (MW) | 0,60 |
| Inbetriebnahme | Mai 97 |
| Standort | Wittstock-Dosse |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | Fuhrländer FL77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 4,50 |
| Inbetriebnahme | Dez 05 |
| Standort | Wittstock-Kraatz |
|---|---|
| Region | Brandenburg |
| Anzahl | 3 |
| Anlagentyp | REpower MD70 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 4,50 |
| Inbetriebnahme | Dez 01 |
| Standort | Woschkow |
|---|---|
| Region | Brandenburg |
| Anzahl | 4 |
| Anlagentyp | REpower MD77 |
| Leistung/Anlage (kW) | 1500 |
| Park-Leistung (MW) | 6,00 |
| Inbetriebnahme | Jan 03 |
